Processor | Intel® Core™ i9-12900H Processor, 14 Cores/20 Threads (24M Cache, up to 5.0 GHz) |
GPU | Intel® Iris® Xe Graphics eligible (Graphics Frequency 1.45 GHz) |
Memory | DDR4 Dual channel (SODIMM Slots×2, up to 64GB) |
Storage | M.2 2280 NVMe PCIe4.0 SSD(up to 2TB) |
Expansion | 2.5 inch SATA HDD Slot ×2 (SATA 3.0 6.0Gb/s) MXM Graphics Slot ×1 |
Wireless Connectivity | M.2 2230 WIFI Support (Wi-Fi,BlueTooth) |
Video Output | ① HDMI (4K@60Hz) ×2, ② USB-C(4K@60Hz) ×2 |
Audio Output | HDMI, Headphone Jack |
Peripherals Interface | RJ45 2.5 Gigabit Ethernet Port ×1 USB3.2 Gen2 Type-C ×1(Data Only, In Front) USB3.2 Gen2 Type-C ×1(DP Only) USB3.2 Gen2 Type-C ×1(Alt DP and Data) USB3.2 Gen2 Type-A ×1(In Front) USB3.2 Gen1 Type-A ×2(In Back) USB2.0 Type-A ×2 HDMI ×2 MIC IN Jack ×1 Headphone Jack ×1 Clear CMOS ×1 |
Power | DC 19V(Adapter Included) |
System | Windows 11 Pro |
Copyright © 2017-2022 深圳市美高电子设备有限公司 / Version 3.0 粤ICP备2022101536号-2