Processor | AMD Ryzen™ 9 6900HX , 8 Cores/16 Threads (16M Cache, up to 4.9 GHz) |
GPU | AMD Radeon™ 680M (Graphics Frequency 2400 MHz) |
Memory | DDR5 Dual channel (SODIMM Slots×2, up to 64GB) |
Storage | M.2 2280 PCIe4.0 SSD(up to 2TB) |
Expansion | 2.5 inch SATA HDD Slot ×2 (SATA 3.0 6.0Gb/s) |
Wireless Connectivity | M.2 2230 WIFI Support (Wi-Fi,BlueTooth) |
Video Output | ① HDMI (4K@60Hz) ×2, ② USB-C(4K@60Hz) ×2 |
Audio Output | HDMI ×2, LINE OUT ×1 |
Peripherals Interface | RJ45 2.5 Gigabit Ethernet Port ×1 USB3.2 Gen2 Type-C ×1(Data Only, In Front) USB3.2 Type-C ×1(DP Only) USB3.2 Gen2 Type-C ×1(Alt DP and Data) USB3.2 Gen1 Type-A ×1(In Front) USB3.2 Gen1 Type-A ×2(In Back) USB2.0 Type-A ×2 HDMI ×2 MIC ×1 LINE OUT ×1 Clear CMOS ×1 |
Power | DC 19V(Adapter Included) |
System | Windows 11 Pro |
Copyright © 2017-2022 深圳市美高电子设备有限公司 / Version 3.0 粤ICP备2022101536号-2